| 2099359091 - Detailed Report | ||||||
| Date | Time | Location Service Area | Checkpoint Details | |||
|---|---|---|---|---|---|---|
| Jan 10, 2012 | 13:33 | Kul - KUL | Shipment on hold - Kul - KUL | |||
| Jan 10, 2012 | 10:43 | Szb - SZB | Clearance processing complete - Szb - SZB | |||
| Jan 10, 2012 | 05:43 | Szb - SZB | Processed for clearance - Szb - SZB | |||
| Jan 10, 2012 | 05:43 | Szb - SZB | Clearance delay - Szb - SZB | |||
| Jan 10, 2012 | 05:34 | Szb - SZB | Arrived at sort facility - Szb - SZB | |||
| Jan 09, 2012 | 22:02 | Sin - SIN | Departed from facility - Sin - SIN | |||
| Jan 09, 2012 | 21:26 | Sin - SIN | Processed - Sin - SIN | |||
| Jan 08, 2012 | 21:20 | Sin - SIN | Arrived at sort facility - Sin - SIN | |||
| Jan 08, 2012 | 19:51 | Sin - SIN | Departed from facility - Sin - SIN | |||
| Jan 08, 2012 | 19:48 | Sin - SIN | Processed - Sin - SIN | |||
| Jan 08, 2012 | 15:36 | Sin - SIN | Shipment picked up - Sin - SIN | |||
Tuesday, January 10, 2012
iPad 2's Status
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment